Admission Master through Dip etc
29 August 2022 2023-01-25 9:41Admission Master through Dip etc
Admission Through Diploma/STPM/Equivalent
CATEGORY | INTRODUCER | RECRUITER | STRATEGIC PARTNER |
---|---|---|---|
Student Locality | Local Student | International Student | International & Local Student |
Type of enrollment | Individual enrollment in various program and faculty | Individual enrollment in various program and faculty | Group enrollment |
Student 's Presence | Student to stay in Malaysia | NIL | Student able to come to campus once a year / twice a year |
Class Arrangement |
|
|
|
Minimum number | 1 student for any program | 1 student for any program |
|
Partner Responsibility | |||
Promoting Program | ✔️ | ✔️ | ✔️ |
Promotion Platform | NIL | ✔️ | ✔️ |
Application of student | NIL | ✔️ | ✔️ |
Visa application | NIL | ✔️ | ✔️ |
Students Fee Payment | NIL | To assist on tuition fee payment in the 1st year of the study | To assist on tuition fee payment throughout the program |
Liason Centre for every student throughout the study. | NIL | NIL | ✔️ |
Assisting on advicing students; taking care of students' request and students welfare. | NIL | NIL | ✔️ |
PROCESSING FEE | RM40.00 | RM70.00 | RM150.00 |

