Equipment – OPITO
EQUIPEMENTS
EQUIPEMENTS | OIL AND GAS PROCESSING | INSTRUMENTATION AND CONTROL | ELECTRICAL MAINTENANCE |
VOLTAGE DETECTORS AND PHASING TESTER | |||
VOLTAGE DETECTOR / FLASHLIGHT | |||
VACUUM INTERUPTER TESTER | |||
TRANSFORMER OHMMETER | |||
THREE-PHASE TRANSFORMER TURNS RATIO TEST SET | |||
SECONDARY INJECTION TESTER | |||
PROTECTIVE RELAY TESTER | |||
PRIMARY INJECTION TESTER | |||
PRESSURE TEST EQUIPMENT | |||
POWER QUALITY ANALYSER | |||
PORTABLE OIL TEST SET | |||
POLARITY TESTER | |||
PHASE SEQUENCE INDICATOR | |||
PHASE AND CONTINUITY INDICATOR | |||
POWER QUALITY ANALYSER | |||
DIGITAL MICRO OHMMETER | |||
DIGITAL LOOP TESTER | |||
DIGITAL LIGHT METER | |||
DIGITAL INSULATION RESISTANCE TESTER | |||
DIGITAL INSULATION & CONTINUITY TESTER | |||
DIGITAL EARTH ELECTRODE RESISTANCE TESTER | |||
DIGITAL CLAMP MULTIMETER | |||
DIELECTRIC TEST SET | |||
CAPACITANCE METER (HAND HELD) | |||
CABLE IDENTIFIER | |||
CABLE FAULT LOCATORS | |||
CABLE FAULT LOCATION SYSTEM EQUIPMENT ( PRE-LOCATION ) | |||
BREAK DOWN TESTER | |||
AVO MULTIMETER | |||
ANALOGUE CLAMP METER | |||
ANALOG CLAMP MULTIMETER | |||
ANALOG MULTIMETER | |||
8 CHANNEL RECORDING VOLT-AMMETER |
EQUIPMENTS | |||
MECHANICAL MAINTENANCE (COOLING TOWER ) | Add New | Add New | Add New |
COOLING TOWER | Add New | Add New | |
MOTOR | Add New | Add New | |
DRIVE SYSTEM | Add New | Add New | |
FAN BLADE | Add New | Add New | |
FAN STACK | Add New | Add New | |
FAN HUB | Add New | Add New | |
MAIN FRAME STRUCTURE | Add New | Add New | |
DISTRIBUTION PACK | Add New | Add New | |
INLET LOUVER | Add New | Add New | |
HIGH PERFORMENT FILM PACK | Add New | Add New | |
FILL SUPPORT | Add New | Add New | |
ACCESS DOOR | Add New | Add New | |
SLOPE COLD WATER BASIN | Add New | Add New | |
COLD WATER BASIN SUMP | Add New | Add New | |
INTERNAL WALKWAY | Add New | Add New | |
LADDER | Add New | Add New | |
CASING PANEL | Add New | Add New | |
GEAR REDUCER SYSTEM | Add New | Add New | |
PANEL BOX | Add New | Add New |