** Find your Passport Number @ Matric Number and Click the “RED” button to pay the payment.
No | Payment | Semester Enrolled | Matric Number | Name of Program |
---|---|---|---|---|
1 | Pay | OCTOBER 2024 | P08531422 | BACHELOR OF CHEMICAL ENGINEERING TECHNOLOGY (BIOTECHNOLOGY) WITH HONOURS (BNN) |
2 | Pay | OCTOBER 2024 | EK3948684 | BACHELOR OF SCIENCE (FOOD TECHNOLOGY) WITH HONOURS (BWD) |
3 | Pay | OCTOBER 2024 | P11166070 | BACHELOR OF INFORMATION TECHNOLOGY WITH HONOURS |
4 | Pay | OCTOBER 2024 | P09619826 | BACHELOR OF ELECTRONIC ENGINEERING WITH HONOURS |
5 | Pay | OCTOBER 2024 | EK3958804 | BACHELOR OF COMPUTER SCIENCE (INFORMATION SECURITY) WITH HONOURS |
6 | Pay | OCTOBER 2024 | P09866755 | BACHELOR OF COMPUTER SCIENCE (SOFTWARE ENGINEERING) WITH HONORS |
7 | Pay | OCTOBER 2024 | P08943645 | BACHELOR OF INFORMATION TECHNOLOGY WITH HONORS |
8 | Pay | OCTOBER 2024 | P11915764 | BACHELOR OF COMPUTER SCIENCE (SOFTWARE ENGINEERING) WITH HONORS |
9 | Pay | OCTOBER 2024 | EK9938654 | BACHELOR OF SCIENCE (FOOD TECHNOLOGY) WITH HONOURS (BWD) |
10 | Pay | OCTOBER 2024 | P06097646 | BACHELOR OF ELECTRICAL ENGINEERING TECHNOLOGY (ELECTRICAL POWER) WITH HONOURS |
11 | Pay | OCTOBER 2024 | P11026881 | BACHELOR OF INFORMATION TECHNOLOGY WITH HONORS |
12 | Pay | OCTOBER 2024 | P05914013 | BACHELOR OF CIVIL ENGINEERING WITH HONOURS |
13 | Pay | OCTOBER 2024 | P09537071 | BACHELOR OF ELECTRICAL ENGINEERING WITH HONOURS |
14 | Pay | OCTOBER 2024 | P07782166 | BACHELOR OF INFORMATION TECHNOLOGY WITH HONORS |
15 | Pay | OCTOBER 2024 | P11292587 | BACHELOR OF ELECTRONIC ENGINEERING WITH HONOURS |
16 | Pay | OCTOBER 2024 | P11402398 | BACHELOR OF COMPUTER SCIENCE (SOFTWARE ENGINEERING) WITH HONOURS |
17 | Pay | OCTOBER 2024 | P11402435 | BACHELOR OF COMPUTER SCIENCE (SOFTWARE ENGINEERING) WITH HONOURS |
18 | Pay | OCTOBER 2024 | P11402352 | BACHELOR OF COMPUTER SCIENCE (SOFTWARE ENGINEERING) WITH HONOURS |
19 | Pay | OCTOBER 2024 | K0492698 | BACHELOR OF COMPUTER SCIENCE (SOFTWARE ENGINEERING) WITH HONORS |
20 | Pay | OCTOBER 2024 | P08837906 | BACHELOR OF INFORMATION TECHNOLOGY WITH HONORS |
21 | Pay | OCTOBER 2024 | P05854597 | BACHELOR OF INFORMATION TECHNOLOGY WITH HONORS |
22 | Pay | OCTOBER 2024 | EK3954366 | BACHELOR OF ELECTRICAL ENGINEERING TECHNOLOGY (ELECTRICAL POWER) WITH HONOURS |
23 | Pay | OCTOBER 2024 | EK3952534 | BACHELOR OF ELECTRICAL ENGINEERING TECHNOLOGY (ELECTRICAL POWER) WITH HONOURS |
24 | Pay | OCTOBER 2024 | P11392839 | BACHELOR OF COMPUTER SCIENCE (INFORMATION SECURITY) WITH HONOURS |
25 | Pay | OCTOBER 2024 | P11392839 | BACHELOR OF COMPUTER SCIENCE (INFORMATION SECURITY) WITH HONOURS |
26 | Pay | OCTOBER 2024 | P11622374 | BACHELOR OF MECHANICAL ENGINEERING WITH HONOURS |
27 | Pay | OCTOBER 2024 | EK7017619 | BACHELOR OF AERONAUTICAL ENGINEERING TECHNOLOGY (AIRCRAFT MAINTENANCE) WITH HONOURS |
** Find your Passport Number @ Matric Number and Click the “RED” button to pay the payment.
No | Payment | Semester Enrolled | Matric Number | Name of Program |
---|---|---|---|---|
1 | Pay | OCTOBER - 2022 | GP220010 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
2 | Pay | OCTOBER - 2022 | GW220015 | MASTER OF SCIENCE |
3 | Pay | OCTOBER - 2022 | GP220062 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
4 | Pay | OCTOBER - 2022 | GW220016 | MASTER OF SCIENCE |
5 | Pay | OCTOBER - 2022 | GP220099 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
6 | Pay | MARCH - 2022 | HP210063 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
7 | Pay | MARCH - 2022 | HP210100 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
8 | Pay | MARCH - 2022 | HP210080 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
9 | Pay | MARCH - 2022 | HP210079 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
10 | Pay | MARCH - 2022 | HP210065 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
11 | Pay | MARCH - 2022 | HP210066 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
12 | Pay | MARCH - 2022 | HP210109 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
13 | Pay | OCTOBER - 2021 | GP210023 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
14 | Pay | MARCH - 2021 | HP200051 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT (BY RESEARCH) |
15 | Pay | MARCH - 2021 | HP200051 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT (BY RESEARCH) |
16 | Pay | MARCH - 2021 | HP200053 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT (BY RESEARCH) |
17 | Pay | MARCH - 2021 | HP200071 | MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT (BY RESEARCH) |
18 | Pay | MARCH - 2023 | HP220031 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
19 | Pay | MARCH - 2023 | HP220051 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
20 | Pay | MARCH - 2023 | HP220049 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
21 | Pay | MARCH - 2023 | HP220043 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
22 | Pay | MARCH - 2023 | HP220044 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
23 | Pay | MARCH - 2023 | HP220045 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
24 | Pay | MARCH - 2023 | HP220050 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
25 | Pay | MARCH - 2023 | HP220047 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
26 | Pay | MARCH - 2023 | HP220110 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
27 | Pay | MARCH - 2023 | HP220076 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
28 | Pay | MARCH - 2023 | HP220073 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
29 | Pay | MARCH - 2023 | HP220077 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
30 | Pay | MARCH - 2023 | HP220075 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
31 | Pay | MARCH - 2023 | HP220074 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
32 | Pay | MARCH - 2023 | HP220078 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
33 | Pay | MARCH - 2023 | HP220071 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
34 | Pay | MARCH - 2023 | HP220070 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
35 | Pay | MARCH - 2023 | HP220111 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
36 | Pay | MARCH - 2023 | HP220059 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
37 | Pay | MARCH - 2024 | WE0670532 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
38 | Pay | MARCH - 2024 | AA0433808 | (KPP) MASTER OF SCIENCE IN TECHNOLOGY MANAGEMENT |
** Find your Passport Number @ Matric Number and Click the “RED” button to pay the payment.
No | Payment | Semester Enrolled | Matric Number | Name of Program |
---|---|---|---|---|
1 | Pay | MARCH -2022 | HP210068 | PHD IN TECHNOLOGY MANAGEMENT |
2 | Pay | MARCH -2022 | HP210102 | PHD IN TECHNOLOGY MANAGEMENT |
3 | Pay | MARCH -2022 | HP210086 | PHD IN TECHNOLOGY MANAGEMENT |
4 | Pay | MARCH -2022 | HP210047 | PHD IN TECHNOLOGY MANAGEMENT |
5 | Pay | MARCH -2022 | HP210083 | PHD IN TECHNOLOGY MANAGEMENT |
6 | Pay | MARCH -2022 | HP210093 | PHD IN TECHNOLOGY MANAGEMENT |
7 | Pay | MARCH -2022 | HP210087 | PHD IN TECHNOLOGY MANAGEMENT |
8 | Pay | MARCH -2022 | HP210119 | PHD IN TECHNOLOGY MANAGEMENT |
9 | Pay | MARCH -2022 | HP210114 | PHD IN TECHNOLOGY MANAGEMENT |
10 | Pay | MARCH -2022 | HP210084 | PHD IN TECHNOLOGY MANAGEMENT |
11 | Pay | MARCH -2022 | HP210103 | PHD IN TECHNOLOGY MANAGEMENT |
12 | Pay | MARCH -2022 | HP210120 | PHD IN TECHNOLOGY MANAGEMENT |
13 | Pay | MARCH -2022 | HP210118 | PHD IN TECHNOLOGY MANAGEMENT |
14 | Pay | MARCH -2022 | HP210132 | PHD IN TECHNOLOGY MANAGEMENT |
15 | Pay | MARCH -2022 | HP210104 | PHD IN TECHNOLOGY MANAGEMENT |
16 | Pay | MARCH -2022 | HP210121 | PHD IN TECHNOLOGY MANAGEMENT |
17 | Pay | MARCH -2022 | HP210130 | PHD IN TECHNOLOGY MANAGEMENT |
18 | Pay | OCTOBER - 2021 | GP210036 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
19 | Pay | OCTOBER - 2021 | GP210033 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
20 | Pay | OCTOBER - 2021 | GP210007 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
21 | Pay | OCTOBER - 2021 | GP210133 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
22 | Pay | OCTOBER - 2021 | GP210132 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
23 | Pay | OCTOBER - 2021 | GP210138 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
24 | Pay | MARCH - 2021 | HP200076 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
25 | Pay | MARCH - 2021 | HP200041 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
26 | Pay | MARCH - 2021 | HP200043 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
27 | Pay | MARCH - 2021 | HP200044 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
28 | Pay | MARCH - 2021 | HP200042 | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
29 | Pay | MARCH - 2022 | HP210002 | PHD IN TECHNOLOGY MANAGEMENT |
30 | Pay | MARCH - 2022 | HP210040 | PHD IN TECHNOLOGY MANAGEMENT |
31 | Pay | MARCH - 2022 | HP210070 | PHD IN TECHNOLOGY MANAGEMENT |
32 | Pay | MARCH - 2022 | HP210032 | PHD IN TECHNOLOGY MANAGEMENT |
33 | Pay | OCTOBER - 2022 | GP220018 | PPP - PHD IN TECHNOLOGY MANAGEMENT |
34 | Pay | OCTOBER - 2022 | GP220014 | PPP - PHD IN TECHNOLOGY MANAGEMENT |
35 | Pay | OCTOBER - 2022 | GP220013 | PPP - PHD IN TECHNOLOGY MANAGEMENT |
36 | Pay | OCTOBER - 2022 | GP220036 | PPP - PHD IN TECHNOLOGY MANAGEMENT |
37 | Pay | OCTOBER - 2022 | GP220096 | PPP - PHD IN TECHNOLOGY MANAGEMENT |
38 | Pay | OCTOBER - 2022 | GP220092 | PPP - PHD IN TECHNOLOGY MANAGEMENT |
39 | Pay | OCTOBER - 2022 | GP220091 | PPP - PHD IN TECHNOLOGY MANAGEMENT |
40 | Pay | OCTOBER - 2022 | GP220093 | PPP - PHD IN TECHNOLOGY MANAGEMENT |
41 | Pay | MARCH - 2024 | AA0573655 | PPP - DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
42 | Pay | MARCH - 2024 | AA0051111 | PPP - DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
43 | Pay | MARCH - 2024 | FJ2607551 | PPP - DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
44 | Pay | MARCH - 2024 | 12908771 | PPP - DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
45 | Pay | MARCH - 2024 | RCNP79591 | PPP - DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
46 | Pay | MARCH - 2024 | AA0518098 | PPP - DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
47 | Pay | MARCH - 2024 | NZ7389146 | PPP - DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT |
41 | Pay | OCTOBER - 2022 | GP220097 | PPP - PHD IN TECHNOLOGY MANAGEMENT |